Cleanroom Testing & Certification
Ensuring that your cleanroom operates at peak performance requires rigorous testing and certification. Our comprehensive cleanroom testing services are tailored to meet specific regulatory and operational requirements. This includes Partial Testing, which focuses on verifying critical cleanroom parameters to ensure compliance with industry standards. Air Balancing Testing is conducted to optimize airflow systems, ensuring proper ventilation and maintaining pressure balance across different zones.
Additionally, our HEPA Validation services confirm that HEPA filters are functioning correctly, effectively capturing airborne contaminants to maintain a pristine environment. These testing and certification services are performed by highly qualified technicians using state-of-the-art equipment, providing you with the assurance that your cleanroom meets or exceeds the necessary standards for performance and safety.
| Class | FED STD 209E Eqiuvalent | Maximum concentration limits (particles /m3 of air) for participles equal to and larger than the sizes listed below | |||||
|---|---|---|---|---|---|---|---|
| 0.1 micron | 0.2 micron | 0.3 micron | 0.5 micron | 1 micron | 5 micron | ||
| ISO 1 | 10 | 2 | |||||
| ISO 2 | 100 | 24 | 10 | 4 | |||
| ISO 3 | 1 | 1000 | 237 | 102 | 35 | 8 | |
| ISO 4 | 10 | 10000 | 2370 | 1020 | 352 | 83 | |
| ISO 5 | 100 | 100000 | 23700 | 10200 | 3520 | 832 | 29 |
| ISO 6 | 1000 | 1000000 | 237000 | 102000 | 35200 | 8320 | 293 |
| ISO 7 | 10000 | 352000 | 83200 | 2930 | |||
| ISO 8 | 100000 | 3520000 | 832000 | 29300 | |||
| ISO 9 | 8320000 | 293000 | |||||

